Summary of results
Only tests which ran longer than 600 seconds are shown in the summary page. View only the tests which ran longer then one minute, five minutes, twenty minutes or half an hour.
| Number of entries in the database: | 814 | |
| Best maximum UP latency: | 3552 ns | glynn[dot]lloyd[at]insensys ... |
| Best maximum LXRT latency: | 10373 ns | dsmoot[at]orbitalnetwor ... |
| Best maximum Fusion klatency: | 1983 ns | ant_lias ... |
| Best maximum Fusion latency: | 1243 ns | mwossum[at]austin[dot]rr[dot]com ... |
| Longest runtime for RTAI UP latency test: | 1 hours, 8 minutes, 52 seconds | ... |
| Longest runtime for RTAI UP preempt test: | 2 hours, 36 minutes, 24 seconds | ... |
| Longest runtime for RTAI LXRT latency test: | 1 days, 17 hours, 6 minutes, 18 seconds | wim[dot]meeussen[at]mech[dot]ku ... |
| Longest runtime for RTAI LXRT preempt test: | 58 minutes, 30 seconds | pcs[at]olympe[dot]ch ... |
| Longest runtime for Fusion klatency test: | 1 hours, 34 minutes, 44 seconds | Maximilian Heise, Ma ... |
| Longest runtime for Fusion latency test: | 16 hours, 32 minutes, 8 seconds | klaas[dot]gadeyne[at]fmtc[dot]b ... |
wim[dot]meeussen[at]mech[dot]ku ...
pcs[at]olympe[dot]ch ...