RTAI Testsuite LiveCD
Collecting hardware's hard real-time performance data
| name | value |
| Timestamp of submission: | 2008-12-15 04:40:20-07 |
| Submitter: | frankerikmarino[at]yahoo[dot]co[dot]jp |
| Machine ID: | DELL XPS M1210 |
| Message: | |
| LiveCD version: | 0.16 |
| Linux version: | 2.6.10-adeos-pmmx#9 Wed Apr 20 16:57:51 CEST 2005 |
| ADEOS version: | 2.6r10c3/x86 |
| RTAI version: | 3.2-test3 |
| Fusion version: | |
Hardware
CPU
| name | value |
| CPU name: | Genuine (R) CPU T2400 @ 1.83GHz |
| CPU vendor: | GenuineIntel |
| CPU family: | 6 |
| CPU model: | 14 |
| CPU stepping: | 8 |
| CPU cache: | 2048 KB |
| CPU frequency: | 1831.473 |
PCI devices
The following table shows all PCI devices that were plugged
in the testmachine during the testrun.
| category | name |
| SMBus | Intel Corp. |
| VGA compatible controller | Intel Corp. |
| IDE interface | Intel Corp. |
| 0403 | Intel Corp. |
| ISA bridge | Intel Corp. |
| PCI bridge | Intel Corp. 82801 PCI Bridge (rev e1) |
| USB Controller | Intel Corp. |
| System peripheral | Ricoh Co Ltd |
| Network controller | Intel Corp. |
| PCI bridge | Intel Corp. |
| 0805 | Ricoh Co Ltd |
| Host bridge | Intel Corp. |
| FireWire (IEEE 1394) | Ricoh Co Ltd |
| Ethernet controller | Broadcom Corporation BCM4401-B0 100Base-TX (rev 02) |
| Display controller | Intel Corp. |
Testresults
BYTE nbench benchmark
The following results were acquired using the Linux port of
release 2 of BYTE Magazine's BYTEmark benchmark program.
| name | result |
| integer: | 9.186 |
| floating point: | 18.821 |
| memory: | 9.759 |
RTAI testsuite
UP scheduler - latency
The difference in time between the expected switch
time and the time when a task is actually called by the scheduler is
measured. For this test the RTAI UP scheduler is used.
RTAI README file
| name | result |
| RTAI UP latency minimum: | -412 ns |
| RTAI UP latency average: | 2425 ns |
| RTAI UP latency maximum: | 513420 ns |
| RTAI UP latency runtime: | 60 s |
LXRT scheduler - latency
The difference in time between the expected switch
time and the time when a task is actually called by the scheduler is
measured. For this test the RTAI LXRT scheduler is used.
RTAI README file
| name | result |
| RTAI LXRT latency minimum: | 529 ns |
| RTAI LXRT latency average: | 3228 ns |
| RTAI LXRT latency maximum: | 520968 ns |
| RTAI LXRT latency runtime: | 10 s |
UP scheduler - preemption
The following table shows the results of a stress test aimed at
verifying that the schedulers preempt well under intense load.
It is a simple test that combines the latency calibration task with a fast and slow task in such a way to have two levels of preemption, nesting on an
odd
number of tasks.
It shows the maximum jitter of the fast task, which has the second
highest priority, and of the slow which has the lowest priority.
Reasonable jitters are a clear indication of preemption.
RTAI README file| name | result |
| RTAI UP preempt fastjit: | 91882 ns |
| RTAI UP preempt slowjit: | 97732 ns |
| RTAI UP preempt runtime: | 15 s |