RTAI Testsuite LiveCD
Collecting hardware's hard real-time performance data
| name | value |
| Timestamp of submission: | 2008-12-01 17:42:04-07 |
| Submitter: | ibm-thinkpad-t42 |
| Machine ID: | marcos-br |
| Message: | |
| LiveCD version: | 0.16 |
| Linux version: | 2.6.10-adeos-pmmx#9 Wed Apr 20 16:57:51 CEST 2005 |
| ADEOS version: | 2.6r10c3/x86 |
| RTAI version: | 3.2-test3 |
| Fusion version: | 0.7.2 |
Hardware
CPU
| name | value |
| CPU name: | (R) Pentium(R) M processor 1.70GHz |
| CPU vendor: | GenuineIntel |
| CPU family: | 6 |
| CPU model: | 13 |
| CPU stepping: | 6 |
| CPU cache: | 2048 KB |
| CPU frequency: | 1699 |
PCI devices
The following table shows all PCI devices that were plugged
in the testmachine during the testrun.
| category | name |
| PCI bridge | Intel Corp. 82801 PCI Bridge (rev 81) |
| CardBus bridge | Texas Instruments PCI4520 PC card Cardbus Controller (rev 01) |
| USB Controller | Intel Corp. 82801DB/DBM (ICH4/ICH4-M) USB 2.0 EHCI Controller (rev 01) |
| USB Controller | Intel Corp. 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 (rev 01) |
| USB Controller | Intel Corp. 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 (rev 01) |
| PCI bridge | Intel Corp. 82855PM Processor to AGP Controller (rev 03) |
| USB Controller | Intel Corp. 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 (rev 01) |
| Host bridge | Intel Corp. 82855PM Processor to I/O Controller (rev 03) |
| Ethernet controller | Intel Corp. 82540EP Gigabit Ethernet Controller (Mobile) (rev 03) |
| Network controller | Intel Corp. PRO/Wireless 2200BG (rev 05) |
| Multimedia audio controller | Intel Corp. 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 01) |
| Modem | Intel Corp. 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller (rev 01) |
| IDE interface | Intel Corp. 82801DBM (ICH4) Ultra ATA Storage Controller (rev 01) |
| ISA bridge | Intel Corp. 82801DBM LPC Interface Controller (rev 01) |
| SMBus | Intel Corp. 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller (rev 01) |
| VGA compatible controller | ATI Technologies Inc Radeon Mobility M7 LW [Radeon Mobility 7500] |
Testresults
BYTE nbench benchmark
The following results were acquired using the Linux port of
release 2 of BYTE Magazine's BYTEmark benchmark program.
| name | result |
| integer: | 8.4 |
| floating point: | 17.625 |
| memory: | 8.71 |
RTAI testsuite
UP scheduler - latency
The difference in time between the expected switch
time and the time when a task is actually called by the scheduler is
measured. For this test the RTAI UP scheduler is used.
RTAI README file
| name | result |
| RTAI UP latency minimum: | -3237 ns |
| RTAI UP latency average: | -151 ns |
| RTAI UP latency maximum: | 272600 ns |
| RTAI UP latency runtime: | 43 s |
LXRT scheduler - latency
The difference in time between the expected switch
time and the time when a task is actually called by the scheduler is
measured. For this test the RTAI LXRT scheduler is used.
RTAI README file
| name | result |
| RTAI LXRT latency minimum: | -2622 ns |
| RTAI LXRT latency average: | 526 ns |
| RTAI LXRT latency maximum: | 298101 ns |
| RTAI LXRT latency runtime: | 166 s |
UP scheduler - preemption
The following table shows the results of a stress test aimed at
verifying that the schedulers preempt well under intense load.
It is a simple test that combines the latency calibration task with a fast and slow task in such a way to have two levels of preemption, nesting on an
odd
number of tasks.
It shows the maximum jitter of the fast task, which has the second
highest priority, and of the slow which has the lowest priority.
Reasonable jitters are a clear indication of preemption.
RTAI README file| name | result |
| RTAI UP preempt fastjit: | 6010 ns |
| RTAI UP preempt slowjit: | 10683 ns |
| RTAI UP preempt runtime: | 122 s |
LXRT scheduler - preemption
The following table shows the results of a stress test aimed at
verifying that the schedulers preempt well under intense load.
It is a simple test that combines the latency calibration task with a fast and slow task in such a way to have two levels of preemption, nesting on an
odd
number of tasks.
It shows the maximum jitter of the fast task, which has the second
highest priority, and of the slow which has the lowest priority.
Reasonable jitters are a clear indication of preemption.
RTAI README file| name | result |
| RTAI LXRT preempt fastjit: | 12386 ns |
| RTAI LXRT preempt slowjit: | 13524 ns |
| RTAI LXRT preempt runtime: | 100 s |
| name | result |
| RTAI Fusion klatency minimum: | -1914 ns |
| RTAI Fusion klatency average: | -722 ns |
| RTAI Fusion klatency maximum: | 6104 ns |
| RTAI Fusion klatency runtime: | 102 s |
| name | result |
| RTAI Fusion latency minimum: | 1381 ns |
| RTAI Fusion latency average: | 2603 ns |
| RTAI Fusion latency maximum: | 8155 ns |
| RTAI Fusion latency runtime: | 187 s |