Collecting hardware's hard real-time performance data
| name | value |
| Timestamp of submission: | 2006-09-01 01:32:52-06 |
| Submitter: | klaas[dot]gadeyne[at]fmtc[dot]be![]() |
| Machine ID: | einstein@fmtc |
| Message: | |
| LiveCD version: | 0.16 |
| Linux version: | 2.6.10-adeos-pmmx#9 Wed Apr 20 16:57:51 CEST 2005 |
| ADEOS version: | 2.6r10c3/x86 |
| RTAI version: | 3.2-test3 |
| Fusion version: | 0.7.2 |
| name | value |
| CPU name: | (R) Pentium(R) 4 CPU 2.80GHz |
| CPU vendor: | GenuineIntel |
| CPU family: | 15 |
| CPU model: | 2 |
| CPU stepping: | 9 |
| CPU cache: | 512 KB |
| CPU frequency: | 2794.148 |
The following table shows all PCI devices that were plugged in the testmachine during the testrun.
| category | name |
| SMBus | Intel Corp. 82801EB/ER (ICH5/ICH5R) SMBus Controller (rev 02) |
| IDE interface | Intel Corp. 82801EB/ER (ICH5/ICH5R) Ultra ATA 100 Storage Controller (rev 02) |
| ISA bridge | Intel Corp. 82801EB/ER (ICH5/ICH5R) LPC Bridge (rev 02) |
| PCI bridge | Intel Corp. 82801 PCI Bridge (rev c2) |
| USB Controller | Intel Corp. 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller (rev 02) |
| USB Controller | Intel Corp. 82801EB/ER (ICH5/ICH5R) USB UHCI #4 (rev 02) |
| USB Controller | Intel Corp. 82801EB/ER (ICH5/ICH5R) USB UHCI #2 (rev 02) |
| USB Controller | Intel Corp. 82801EB/ER (ICH5/ICH5R) USB UHCI #1 (rev 02) |
| ff00 | Applied Micro Circuits Corp. |
| VGA compatible controller | Intel Corp. 82865G Integrated Graphics Device (rev 02) |
| Host bridge | Intel Corp. 82865G/PE/P DRAM Controller/Host-Hub Interface (rev 02) |
| Network controller | PLX Technology, Inc. PCI <-> IOBus Bridge (rev 01) |
| IDE interface | Intel Corp. 82801EB (ICH5) Serial ATA 150 Storage Controller (rev 02) |
| USB Controller | Intel Corp. 82801EB/ER (ICH5/ICH5R) USB UHCI #3 (rev 02) |
| Multimedia audio controller | Intel Corp. 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller (rev 02) |
| Ethernet controller | Intel Corp. 82562EZ 10/100 Ethernet Controller (rev 02) |
The following results were acquired using the Linux port of release 2 of BYTE Magazine's BYTEmark benchmark program.
| name | result |
| integer: | 9.428 |
| floating point: | 19.336 |
| memory: | 11.683 |
The difference in time between the expected switch time and the time when a task is actually called by the scheduler is measured. For this test the RTAI UP scheduler is used.
RTAI README file| name | result |
| RTAI UP latency minimum: | -3121 ns |
| RTAI UP latency average: | -258 ns |
| RTAI UP latency maximum: | 12404 ns |
| RTAI UP latency runtime: | 6721 s |
The difference in time between the expected switch time and the time when a task is actually called by the scheduler is measured. For this test the RTAI LXRT scheduler is used.
RTAI README file| name | result |
| RTAI LXRT latency minimum: | -1808 ns |
| RTAI LXRT latency average: | 1223 ns |
| RTAI LXRT latency maximum: | 14004 ns |
| RTAI LXRT latency runtime: | 12842 s |
| name | result |
| RTAI Fusion latency minimum: | 251 ns |
| RTAI Fusion latency average: | 2732 ns |
| RTAI Fusion latency maximum: | 12350 ns |
| RTAI Fusion latency runtime: | 59528 s |