Collecting hardware's hard real-time performance data
| name | value |
| Timestamp of submission: | 2004-12-16 03:33:23-07 |
| Submitter: | wim[dot]meeussen[at]mech[dot]kuleuven[dot]ac[dot]be![]() |
| Machine ID: | Wim |
| Message: | |
| LiveCD version: | 0.12 |
| Linux version: | 2.6.9-adeos#7 Mon Nov 29 00:41:34 CET 2004 |
| ADEOS version: | 2.6r9c1/x86 |
| RTAI version: | 3.1 |
| Fusion version: |
| name | value |
| CPU name: | VIA Nehemiah |
| CPU vendor: | CentaurHauls |
| CPU family: | 6 |
| CPU model: | 9 |
| CPU stepping: | 5 |
| CPU cache: | 64 KB |
| CPU frequency: | 999.977 |
The following table shows all PCI devices that were plugged in the testmachine during the testrun.
| category | name |
| VGA compatible controller | VIA Technologies, Inc. VT8623 [Apollo CLE266] integrated CastleRock graphics (rev 03) |
| PCI bridge | VIA Technologies, Inc. VT8633 [Apollo Pro266 AGP] |
| Host bridge | VIA Technologies, Inc. VT8623 [Apollo CLE266] |
| CardBus bridge | Ricoh Co Ltd RL5c476 II (rev 80) |
| Ethernet controller | VIA Technologies, Inc. VT6102 [Rhine-II] (rev 74) |
| IDE interface | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) |
| Multimedia audio controller | VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 50) |
| ISA bridge | VIA Technologies, Inc. VT8235 ISA Bridge |
| Multimedia controller | Philips Semiconductors SAA7134 (rev 01) |
| FireWire (IEEE 1394) | VIA Technologies, Inc. IEEE 1394 Host Controller (rev 80) |
| USB Controller | VIA Technologies, Inc. USB 2.0 (rev 82) |
| USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) |
The difference in time between the expected switch time and the time when a task is actually called by the scheduler is measured. For this test the RTAI LXRT scheduler is used.
RTAI README file| name | result |
| RTAI LXRT latency minimum: | -1104 ns |
| RTAI LXRT latency average: | 1716 ns |
| RTAI LXRT latency maximum: | 16683 ns |
| RTAI LXRT latency runtime: | 147978 s |