Click on the entry's date to view more details about a testrun and the system it was executed on. Click on the leftmost number to view only the PCI devices of the system that ran the test.
Click to show only the testresults of tests which lasted longer then: 1 minute, five minutes, ten minutes, a quarter, half an hour or an hour. Or show all results.
All shown results were measured when the system was under heavy interrupt load.
There are only 814 entries in the database. Please consider contributing to this database -and thereby RTAI- by downloading and trying this LiveCD.
| # | submit time | submitter | machine ID | UP max latency (ns) | LXRT max latency (ns) | UP fastjit (ns) | UP slowjit (ns) | LXRT fastjit (ns) | LXRT slowjit (ns) | Fusion max klatency (ns) | Fusion max latency (ns) |
| 814 | 2004-10-18 08:03:39-06 | 7094 | |||||||||
| 813 | 2004-10-18 07:52:28-06 | 547880 | |||||||||
| 812 | 2004-10-18 01:06:48-06 | 86533 | |||||||||
| 811 | 2004-10-21 13:12:33-06 | stephane[dot]papillon[at]free[dot]fr![]() | 410658 | ||||||||
| 810 | 2004-10-21 18:15:09-06 | 6330 | 7538 | 10262 | |||||||
| 809 | 2004-10-21 18:16:05-06 | 5566 | 6970 | 9912 | |||||||
| 808 | 2004-10-22 09:20:56-06 | ![]() | 8234 | ||||||||
| 807 | 2004-10-22 12:21:24-06 | panagiotis[dot]issaris[at]mech[dot]kuleuven[dot]ac[dot]be![]() | 23716 | 19521 | 23059 | ||||||
| 806 | 2004-10-24 02:06:36-06 | 51571880 | |||||||||
| 805 | 2004-10-25 15:06:24-06 | panagiotis[dot]issaris[at]mech[dot]kuleuven[dot]ac[dot]be![]() | 27976 | 48890 | |||||||
| 804 | 2004-11-04 09:29:20-07 | 7811 | 7047 | 12137 | 10831 | 11701 | |||||
| 803 | 2004-11-02 06:44:01-07 | herman[dot]bruyninckx[at]mech[dot]kuleuven[dot]ac[dot]be![]() | asus S1300 laptop | 2536044 | 90486 | 94066 | 2512269 | 2506123 | |||
| 802 | 2004-11-08 08:07:17-07 | jml[at]cfsi[dot]dk![]() | X-board<861> geode sc1200 | 361132 | 198658 | 649541 | |||||
| 801 | 2004-11-10 04:00:00-07 | Marco Cavallini [at] KoanSoftware[dot]com [dot]it![]() | Icop Vortex86 | 59962 | 52437 | 45357 | 104026 | 146530 | |||
| 800 | 2005-10-28 11:40:54-06 | andc10484[at]tin[dot]it![]() | 17663 | 13828 | 19414 | 17436 | 19455 | 7466 | |||
| 799 | 2004-11-20 22:20:41-07 | ||||||||||
| 798 | 2004-11-23 20:47:07-07 | JT, cheesiong[at]gmail[dot]com | PC104 Geode CPU | 225789 | 198638 | 408894 | |||||
| 797 | 2004-12-01 10:02:08-07 | bob[dot]koninckx[at]fmtc[dot]be![]() | VIA C3/Eden | 555989 | 91437 | 16874 | |||||
| 796 | 2004-12-03 05:27:18-07 | po_nGi | 12781 | 12459 | 17572 | 13453 | |||||
| 795 | 2004-12-18 11:46:24-07 | ![]() | HP Kayak XW | 57123 | |||||||
| 794 | 2004-12-20 03:14:01-07 | RTAI_LifeCD | PC26 | 13579 | |||||||
| 793 | 2004-12-20 04:34:35-07 | RTAI_LifeCD | PC26 | 13579 | |||||||
| 792 | 2004-12-20 06:04:02-07 | RTnet_test | pc08 | 35103 | |||||||
| 791 | 2004-12-20 06:50:21-07 | RTnet_test2 | pc08 | 64472 | 57043 | 41785 | 221261 | ||||
| 790 | 2005-03-01 03:47:25-07 | glynn[dot]lloyd[at]insensys[dot]com P3-1GHz-256MB | P3-1GHz-256MB | 3552 | 9332 | 12306 | 16934 | 10164 | 22436 |



