Click on the entry's date to view more details about a testrun and the system it was executed on. Click on the leftmost number to view only the PCI devices of the system that ran the test.
Click to show only the testresults of tests which lasted longer then: 1 minute, five minutes, ten minutes, a quarter, half an hour or an hour. Or show all results.
All shown results were measured when the system was under heavy interrupt load.
There are only 814 entries in the database. Please consider contributing to this database -and thereby RTAI- by downloading and trying this LiveCD.
| # | submit time | submitter | machine ID | UP max latency (ns) | LXRT max latency (ns) | UP fastjit (ns) | UP slowjit (ns) | LXRT fastjit (ns) | LXRT slowjit (ns) | Fusion max klatency (ns) | Fusion max latency (ns) |
| 814 | 2010-08-30 09:17:21-06 | ![]() | 364687 | ||||||||
| 813 | 2010-06-19 11:53:34-06 | 12483949 | |||||||||
| 812 | 2010-03-16 10:36:42-06 | eddie692962[at]netvigator[dot]com | ktc | 10952 | 14684 | 8793 | 13598 | 6315 | |||
| 811 | 2010-03-15 21:13:25-06 | steer[at]turkeys[dot]net[dot]au![]() | IBM Thinkcenter | 291193 | 11901 | 12773 | 47049 | 343345 | |||
| 810 | 2010-03-15 21:00:19-06 | ![]() | oooo | 332429 | |||||||
| 809 | 2009-11-02 13:02:51-07 | bjansen[at]olemiss[dot]edu, Dell 8200 | Dell 8200 NCPA | 13365 | 80260 | 6961 | 11938 | 11429 | 10857 | 7111 | 11774 |
| 808 | 2009-10-29 07:38:59-06 | EEtest28ott09 | PCM3370 | 21381 | 24243 | 23262 | 24717 | 42475 | 40992 | ||
| 807 | 2009-05-30 10:38:18-06 | erikson1970-celeron400 | celeron400 | 19779 | 21262552 | 33655 | 38280 | 90218 | 99816 | 25461 | 43987 |
| 806 | 2009-05-19 15:58:44-06 | mbrzeski[at]uwm[dot]edu | Linus19 | 28287 | 31925 | 18013 | 20903 | 33825 | 25841 | 38823 | |
| 805 | 2008-12-21 12:51:59-07 | mlicitex[at]prodigy[dot]nte[dot]mx | 138894 | 142187 | 140174 | 106649 | 123146 | 93728 | 161245 | 162026 | |
| 804 | 2008-12-15 04:40:20-07 | frankerikmarino[at]yahoo[dot]co[dot]jp | DELL XPS M1210 | 513420 | 520968 | 91882 | 97732 | ||||
| 803 | 2008-12-13 12:37:45-07 | cheeseburgler | cubey | 10940 | |||||||
| 802 | 2008-12-03 07:51:35-07 | 29687615 | 29140177 | 91348 | 46493 | ||||||
| 801 | 2008-12-01 20:27:44-07 | pc-blanca | marcos-br | 21092 | 22479 | 16335 | 21427 | 36231 | 42111 | 24338 | 34836 |
| 800 | 2008-12-01 17:42:04-07 | ibm-thinkpad-t42 | marcos-br | 272600 | 298101 | 6010 | 10683 | 12386 | 13524 | 6104 | 8155 |
| 799 | 2008-11-29 23:45:07-07 | pc-embedded | marcos_br | 116742 | 118878 | 117505 | 108631 | 113000 | 111952 | 128921 | 134492 |
| 798 | 2008-11-29 23:24:33-07 | pc-embedded | marcos_br | 115616 | 117107 | 123012 | |||||
| 797 | 2008-10-16 09:20:34-06 | tania | tania | 15587 | 15771 | ||||||
| 796 | 2007-05-09 07:05:53-06 | adlink raflatac | adlink raflatac | 21646 | 22107 | 16921 | 22754 | 38027 | 41011 | 17275 | 26901 |
| 795 | 2007-05-09 07:05:53-06 | adlink raflatac | adlink raflatac | 21646 | 22107 | 16921 | 22754 | 38027 | 41011 | 17275 | 26901 |
| 794 | 2007-04-27 05:14:47-06 | dereach[at]gmail[dot]com | 319998 | 322756 | 2971 | 8840 | 10976 | 9144 | 320731 | ||
| 793 | 2007-04-27 05:14:47-06 | dereach[at]gmail[dot]com | 319998 | 322756 | 2971 | 8840 | 10976 | 9144 | 320731 | ||
| 792 | 2007-04-25 17:44:27-06 | jmolinar[at]cinvestav[dot]mx | l3rc03cinvestav | 14149 | 15096 | 9114 | 13853 | 11722 | 9968 | 10623 | 14655 |
| 791 | 2007-04-25 17:44:27-06 | jmolinar[at]cinvestav[dot]mx | l3rc03cinvestav | 14149 | 15096 | 9114 | 13853 | 11722 | 9968 | 10623 | 14655 |
| 790 | 2007-03-30 00:04:49-06 | 17939 |

